Send a score of 1,834 in Assignment 53 AND send a score of 500 in Evil Fuzzles from Beyond the Stars AND send a score of 560 in Moon Rock Rampage Team Ninja: In Space, No One Can Hear You Play. Send a score of 1,834 in. We don't claim Neopets; we're a fan site. In this game you have to guide Dieter the Polarchuck (a very hungry Polarchuck who just loves munching snow!) to the bottom of each level before the time runs out! 200m Peanut Dash - Advert Attack - Alpine Challenge - Assignment 53 - Attack of the Revenge - Attack of the Slorgs - Barf Boat - Battledome - Berry Bash - Better Than You. Jellyneo.net provides Neopets users with game guides, helpful articles, solutions and goodies to guide your Neopets experience. With over 800 pages of quality content, you can't go wrong with Jellyneo!
Game Ratios Page
The Ratio of Neopoints per game point change on the 25th of every month. This guide will let you know what those Ratios are each month, as well as how many points you would need to score in order to get the maximum neopoints (1,000).
The games with greatly decreased ratios will be Italicized & Red and the games with greatly increased ratios, and games that are easy to get the max neopoints quickly will be Bolded & Green
Neopets Assignment 53 Guide 1
Ratios Updated! 11/26/2017. A great month!
Neopets Assignment 53 Guide Book
If you see any ratios that are wrong, or have any questions, please neomail Egyptfrost
Game Name | Points Needed for 1k Last Month | Points Needed For 1k This Month |
---|---|---|
200m Peanut Dash | 970 | 590 |
Advert Attack | 1610 | 1590 |
Assignment 53 | 4000 | 3230 |
Attack of the Gummy Dice | 3030 | 910 |
Attack of the Marblemen | 80 | 220 |
Attack of the Revenge | 2330 | 630 |
Attack of the Slorgs | 1000 | 1000 |
Barf Boat | 1610 | 320 |
Berry Bash | 9090 | 2630 |
Biscuit Brigade: Hagan’s Last Stand | 7140 | 3230 |
Bouncy Supreme | 1490 | 860 |
Bruno’s Backwoods Breakaway | 3330 | 1300 |
Bumble Beams | 1790 | 660 |
Carnival of Terror | 740 | 740 |
Castle Battles | 1000 | 1000 |
Cave Glider | 3330 | 3130 |
Caves and Corridors: Mystery Island | 1410 | 320 |
Chariot Chase | 3030 | 790 |
Chemistry for Beginners | 1300 | 1200 |
Chia Bomber 2 | 520 | 1490 |
Clara On Ice | 680 | 2130 |
Clockwork Codebreaker | 2000 | 2000 |
Cloud Raiders | 1010 | 800 |
Coal War Tactics | 5880 | 5880 |
Cooty Wars | 880 | 460 |
Crisis Courier | 3130 | 6670 |
Dar-BLAT!!! | 500 | 500 |
Darigan Dodgeball | 3570 | 3700 |
Deckball | 140 | 140 |
Defender Trainer | 720 | 310 |
Destruct-O-Match III | 2860 | 2860 |
Dice Escape | 2000 | 2000 |
Dice of Destiny | 1230 | 1230 |
Dubloon Disaster | 570 | 350 |
Dueling Decks | 24290 | 16670 |
Dungeon Dash | 7140 | 6670 |
Edna’s Shadow | 790 | 790 |
Escape from Meridell Castle | 360 | 440 |
Escape to Kreludor | 1720 | 1610 |
Evil Fuzzles from Beyond the Stars | 900 | 270 |
Extreme Faerie Cloud Racers | 830 | 320 |
Extreme Herder | 340 | 300 |
Extreme Herder 2 | 950 | 400 |
Extreme Potato Counter | 160 | 160 |
Eye of the Storm | 9090 | 9090 |
Faerie Bubbles | 1720 | 1610 |
Faerie Caves II – Fyora’s Quest | 550 | 550 |
Faerie Cloud Racers | 2130 | 590 |
Fashion Fever | 1000 | 1000 |
Feed Florg | 400 | 400 |
Flycatcher | 1410 | 750 |
Freaky Factory | 1670 | 1350 |
Frumball | 1250 | 1250 |
Gadgadsgame | 1430 | 1120 |
Ghost Bopper | 360 | 170 |
Goparokko | 6250 | 6250 |
Gourmet Club Bowls | 670 | 670 |
Grand Theft Ummagine | 510 | 510 |
Gwyl’s Great Escape | 630 | 610 |
Hannah and the Ice Caves | 50000 | 50000 |
Hannah and the Kreludor Caves | 16670 | 16670 |
Hannah and the Pirate Caves | 100000 | 100000 |
Hannah and the Wardrobe of Adventure | 7140 | 7140 |
Hasee Bounce | 450 | 450 |
Hot Dog Hero | 14290 | 12500 |
Hubrid’s Hero Heist | 100000 | 50000 |
Hungry Skeith | 1850 | 1330 |
Ice Cream Machine | 14290 | 12500 |
Igloo Garage Sale – The Game | 2560 | 2080 |
Imperial Exam | 2380 | 1920 |
Invasion: Blastoids | 33330 | 33330 |
Island Chef Academy | 550 | 550 |
Itchy Invasion | 970 | 950 |
Jelly Blobs of Doom | 2170 | 1590 |
Jolly Jugglers | 680 | 410 |
Jubble Bubble | 830 | 830 |
Jumpin’ Gem Heist | 100000 | 100000 |
Jungle Raiders | 430 | 1160 |
Kass Basher | 2170 | 2170 |
Kiko Match II | 1330 | 470 |
Kookia | 50000 | 100000 |
Korbats Lab | 1890 | 1050 |
Kou-Jong | 1110 | 1110 |
Kreludan Mining Corp. | 1090 | 610 |
Legends of Pinball | 2380 | 2380 |
Let It Slide | 720 | 2130 |
Lost City Lanes | 3130 | 2780 |
Lost in Space Fungus | 2170 | 570 |
MAGAX: Destroyer II | 2560 | 950 |
Magma Blaster | 720 | 720 |
Maths Nightmare | 1590 | 1080 |
Meepit Juice Break | 3570 | 1820 |
Meepit vs. Feepit | 4550 | 4550 |
Meerca Chase II | 720 | 720 |
Moon Rock Rampage | 710 | 470 |
Mootix Drop | 980 | 690 |
Mop ‘n’Bop | 5260 | 1920 |
Mutant Graveyard of Doom II | 1720 | 670 |
Mynci Beach Volleyball | 360 | 360 |
Neopian Battlefield Legends | 10000 | 50000 |
Neverending Boss Battle | 2630 | 2040 |
Nimmos Pond | 440 | 320 |
Nova Defender | 100000 | 100000 |
Pakiko | 10000 | 10000 |
Petpet Cannonball | 1450 | 1450 |
Petpet Plunge | 1220 | 1220 |
Petpet Rescue | 290 | 260 |
Petpetsitter | 1520 | 1370 |
Piper Panic | 7690 | 6670 |
Pterattack | 2940 | 2780 |
Raiders of Maraqua | 300 | 100 |
Ready to Roll | 1080 | 580 |
Revel Roundup | 470 | 470 |
Rink Runner | 100 | 100 |
Roodoku | 1320 | 1320 |
Ruins Rampage | 450 | 170 |
Scourge of the Lab Jellies | 10000 | 5000 |
Shenkuu River Rush | 1000 | 1000 |
Shenkuu Tangram | 2000 | 2000 |
Shenkuu Warrior | 5000 | 2560 |
Shenkuu Warrior II | 100000 | 33330 |
Skies Over Meridell | 560 | 380 |
Slorgs in Space | 25000 | 20000 |
S.M.E.L.T. | 5880 | 2330 |
Smug Bug Smite | 1000 | 1000 |
Snot Splatter | 16670 | 16670 |
Snowball Fight | 920 | 920 |
Snow Roller | 2000 | 2000 |
Snowbeast Snackrifice | 420 | 110 |
Snowmuncher | 5880 | 4756 |
Snow Wars II | 1230 | 680 |
Sophie’s Stew | 690 | 500 |
Sorcerers’ Skirmish | 14290 | 14290 |
Spacerocked! | 33330 | 33330 |
Spell-Or-Starve | 1060 | 1010 |
Spellseeker | 100000 | 100000 |
Spinacles | 5000 | 5000 |
Splat-A- Sloth*glitched* | ? | ? |
Stowaway Sting | 1920 | 550 |
Super Hasee Bounce | 870 | 870 |
Sutek’s Tomb | 4170 | 1820 |
Swarm – The Bugs Strike Back | 2170 | 700 |
Techo Says | 340 | 170 |
Terror Mountain Tilt | 1000 | 1000 |
The Buzzer Game | 100 | 100 |
The Castle of Eliv Thade | 1470 | 1640 |
The Great Desert Race | 860 | 720 |
The Great Qasalan Caper | 5000 | 1720 |
The Haunted Shootery | 1080 | 1080 |
The Last Blast | 2000 | 2000 |
The Return of the Return of Dr.Sloth | 250 million | 250 million |
The Search for Princess Lunara | 550 | 550 |
The Usul Suspects | 740 | 230 |
Time Tunnel | 3230 | 3230 |
TNT Staff Smasher | 4350 | 4000 |
Top Chop | 2270 | 2270 |
ToyBox Escape | 740 | 740 |
Trouble at the National Neopian | 1410 | 1410 |
Tubular Kiko Racing | 1410 | 1320 |
Tug ‘O’ War | 8334 | 8334 |
Tunnel Tumble | 3700 | 4350 |
Turmac Roll | 1230 | 970 |
Typing Terror | 3700 | 3700 |
Tyrannian Mini Golf | 1060 | 910 |
Ugga Drop | 100000 | 50000 |
Ugga Smash | 880 | 880 |
Ultimate Bullseye II | 150 | 130 |
Usuki Frenzy | 1220 | 1230 |
Volcano Run II | 1470 | 500 |
Warf Rescue Team | 270 | 120 |
Web of Vernax | 2080 | 1690 |
Wheeler’s Wild Ride | 360 | 120 |
Whirlpool | 100000 | 33330 |
Wicked Wocky Wobble | 610 | 370 |
Wingoball | 2040 | 2040 |
Word Poker | 1720 | 1720 |
Word Pyramid | 2330 | 2380 |
Wrath of the Snowager | 100000 | 100000 |
Zurroball | 210 | 50 |
Other Neat & Helpful Pages
Want to earn almost 120000NP a day? Follow this guide by The Daily Neopets then!Play Games for Neopoints (top) | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|